News
Crypto
Bitcoin, Ethereum, and the top cryptocurrencies — daily price coverage.
Latest crypto coverage

Bitcoin Holds Near $82,560 as Weekly Losses Persist
October 9, 2026

Zcash Edges Up 1.63% on the Day but Remains Under Weekly Pressure
October 9, 2026

XRP Slips 1% Thursday, Down 10% Over Past Week
XRP extended its recent losing streak on October 9, 2026, as the token continued to face pressure across multiple timeframes.
October 9, 2026

Hyperliquid Slips 0.71% as Weekly Losses Deepen to 5.80%
HYPE edged lower on October 9, 2026, extending a week of selling pressure despite holding relatively steady over the past month.
October 9, 2026

Avalanche Slides 3.95% on the Day Despite Strong 30-Day Gain
AVAX fell sharply in 24-hour trading on October 9, 2026, though the token still holds a substantial gain over the past month.
October 9, 2026

Sui Slides 5.90% on the Day Despite Strong 30-Day Gains
SUI fell sharply in Thursday trading but remains well above its level from a month ago.
October 9, 2026

NEAR Protocol Falls 8% on the Day, but Holds Massive 30-Day Gains
NEAR shed 8.02% in 24 hours to $4.75, though the token remains up nearly 87% over the past month.
October 9, 2026

Quant (QNT) Climbs 1.98% Friday, Up 255.89% Over Past Month
Quant continued its remarkable 30-day rally, trading at $242.79 with a market capitalization of $3.46 billion on October 9, 2026.
October 9, 2026

HBAR Slides 3.91% on Friday, Extending Weekly Loss to 13.90%
Hedera's native token pulled back sharply over the past week despite holding onto strong monthly gains.
October 9, 2026

Aave Slides 3% on the Day, Though 30-Day Gain Holds Near 28%
AAVE fell 3.05% on October 9, 2026, extending a weekly decline even as its month-long rally remains intact.
October 9, 2026

GateToken Bitcoin Slips Slightly but Holds 30-Day Gains
GT edged lower on the day and week while retaining strong monthly momentum heading into mid-October 2026.
October 9, 2026
Crypto markets
Live · 24h / 1W / 1M change| Asset | Price | 24h | 1W | 1M |
|---|---|---|---|---|
![]() MODE Mode US Dollar | $0.00013508 | +33.06% | +54.64% | +158.63% |
![]() ZK zkSync US Dollar | $0.014 | +19.33% | +11.18% | +42.83% |
![]() STRK Starknet US Dollar | $0.0742 | +13.54% | +70.72% | +141.40% |
![]() RLC iExec RLC US Dollar | $1.03 | +12.91% | +174.94% | +239.55% |
XDC XDC Network US Dollar | $0.0355 | +10.98% | +5.10% | +23.53% |
![]() GALA Gala US Dollar | $0.002479 | +10.23% | -5.45% | +40.06% |
![]() MINA Mina US Dollar | $0.0867 | +9.61% | -46.74% | -7.37% |
![]() FIL Filecoin US Dollar | $1.19 | +9.57% | +11.47% | +44.93% |
![]() IMX Impact US Dollar | $0.2079 | +9.25% | +9.31% | +64.74% |
![]() APT Aptos US Dollar | $0.8288 | +8.30% | +4.25% | +31.97% |
![]() THETA Theta Network US Dollar | $0.2346 | +8.06% | +2.27% | +33.22% |
![]() RAY Raydium US Dollar | $2.28 | -8.01% | +16.23% | +78.71% |
![]() ATOM Cosmos US Dollar | $1.99 | +7.94% | +19.01% | +5.79% |
![]() FTT FTX Token US Dollar | $0.2558 | +7.80% | -0.58% | +17.61% |
![]() ILV Illuvium US Dollar | $4.09 | +7.63% | +0.99% | +28.62% |
![]() SLP Smooth Love Potion US Dollar | $0.000667 | +7.23% | -7.49% | +4.87% |
![]() ROSE Oasis Network US Dollar | $0.00812 | +6.35% | -2.05% | +21.38% |
![]() ENJ Enjin Coin US Dollar | $0.0331 | +6.26% | -8.77% | +26.49% |
![]() RPL Rocket Pool US Dollar | $1.87 | +5.94% | -3.46% | +13.32% |
![]() FLOKI FLOKI | $0.00002795 | +5.91% | +2.12% | +12.88% |
![]() ADA Cardano Australian Dollar | $0.2496 | +5.91% | +0.78% | +16.70% |
![]() LUNC Terra Classic US Dollar | $0.00005084 | +5.81% | -0.66% | -0.94% |
![]() SAND The Sandbox US Dollar | $0.0678 | -5.74% | -15.27% | +85.47% |
![]() ORDI ORDI US Dollar | $4.4 | +5.67% | -4.43% | +8.91% |
![]() API3 API3 US Dollar | $0.3115 | +5.63% | +9.76% | +37.89% |
![]() ONE Harmony US Dollar | $0.002092 | -5.55% | -3.59% | +224.34% |
![]() FLOW Flow US Dollar | $0.0314 | +5.34% | -1.66% | +10.33% |
![]() SNX Synthetix US Dollar | $0.2454 | +5.14% | -3.31% | +14.78% |
![]() NMR Numeraire US Dollar | $13.38 | -5.13% | +16.27% | +46.84% |
![]() TON Toncoin US Dollar | $1.46 | +5.03% | -2.01% | +5.95% |





























