News
Stocks
Daily stock market news, price moves, and market-cap coverage.
Latest stocks coverage

AutoZone Rises 2.14% to $2,909.18 as Weekly Gains Hold Above 3%
October 9, 2026

Epam Systems Rises 5.11% as Shares Trade at $113.85
October 9, 2026

Datadog Shares Edge Up 0.91% to $273.69, Extending Robust 30-Day Rally
DDOG added modest gains Thursday while retaining most of a 30-day surge that lifted the stock more than 30%.
October 9, 2026

Palo Alto Networks Slips 1.74% Thursday Despite Strong 30-Day Run
PANW shares edged lower on the day but remain up more than 18% over the past month, reflecting sustained buying interest in the cybersecurity name.
October 9, 2026

Gartner Inc. Climbs 5.24% on the Day, Up 13.30% Over Past Month
Shares of Gartner Inc. posted strong gains Friday as the stock continued a sustained upward trend across multiple timeframes.
October 9, 2026

Tesla Slips 0.68% on the Day but Holds a Strong Weekly Gain
TSLA edged lower Thursday but remained well ahead on the week, with shares trading at $375.04 and a market cap above $1.49 trillion.
October 9, 2026

Costco Shares Inch Higher, Up 0.62% to $947.88 on Friday
Costco Wholesale Corporation continued a steady climb, adding modest gains on the day while extending a strong month-long advance.
October 9, 2026

Cadence Design Systems Slips 2.07% but Holds Onto Strong Monthly Gains
CDNS fell on the session but remains up more than 22% over the past month as its market cap holds near $98 billion.
October 9, 2026

HPE Slips 1.56% Friday but Holds Onto Strong Monthly Gains
Hewlett Packard Enterprise shares dipped on the day while remaining well above levels seen a month ago.
October 9, 2026

Targa Resources Rises 1.62% to $288.59 as Weekly Gain Reaches 3.29%
Shares of the midstream energy company climbed for the session while posting a solid seven-day advance, though the stock remains slightly below its 30-day level.
October 9, 2026

NVR, Inc. Rises 1.32% Thursday but Remains Down on Monthly Basis
Shares of homebuilder NVR, Inc. edged higher Friday amid ongoing short-term pressure reflected in negative weekly and monthly returns.
October 9, 2026
Stocks markets
Live · 24h / 1W / 1M change| Asset | Price | 24h | 1W | 1M |
|---|---|---|---|---|
HUM Humana Inc. | $431.8 | +11.48% | +11.18% | +7.94% |
AMT American Tower Corporation | $0.175 | -10.26% | -16.67% | -22.22% |
DDOG Datadog, Inc. Class A Common Stock | $293.27 | +7.15% | +5.74% | +30.24% |
AKAM Akamai Technologies Inc. | $107.01 | +6.02% | -1.75% | -3.39% |
CIEN Ciena Corporation | $449.75 | +5.64% | +14.90% | +33.08% |
FICO Fair Isaac Corporation | $668 | -5.57% | +1.05% | -32.04% |
LITE Lumentum Holdings Inc. | $1,103 | +5.21% | +1.64% | +11.60% |
PLTR Palantir Technologies Inc. | $209.07 | +5.21% | +10.74% | +23.33% |
PANW Palo Alto Networks, Inc. | $418.94 | +5.17% | +3.88% | +25.02% |
DE Deere & Company | $620.9 | -4.86% | -9.66% | -8.32% |
CEG Constellation Energy Corporation | $298.11 | +4.63% | +15.75% | +1.40% |
CRWD CrowdStrike Holdings, Inc. | $275.05 | +4.59% | +1.84% | +32.37% |
VEE VEEV Veeva Systems Inc. | $295.99 | +3.93% | +8.30% | +13.48% |
SHOP Shopify Inc. | $170.87 | +3.87% | +12.87% | +34.78% |
CTVA Corteva Inc. | $13.23 | -3.71% | +11.04% | -84.39% |
HPE Hewlett Packard Enterprise Company | $73.46 | +3.48% | +5.93% | +24.73% |
VICI VICI Properties Inc. | $1,250 | -3.47% | +23.15% | +19.05% |
COHR Coherent Corp. | $312.75 | +3.45% | -7.23% | +3.07% |
CBOE Cboe Global Markets Inc. | $304.64 | +3.43% | +12.49% | +4.33% |
VST Vistra Corp. | $161.46 | +3.39% | +15.32% | +6.83% |
PWR Quanta Services Inc. | $705.99 | +3.01% | +4.35% | +12.57% |
FTNT Fortinet Inc. | $194.76 | +2.99% | +7.64% | +23.89% |
NTAP NetApp, Inc. | $237.15 | +2.65% | +4.79% | +28.43% |
GLW Corning Incorporated | $156.69 | +2.54% | -4.59% | -6.99% |
SNPS Synopsys, Inc. | $509.95 | +2.43% | +4.06% | +29.71% |
DG Dollar General Corporation | $127.29 | +2.43% | +7.04% | +2.23% |
ARE Alexandria Real Estate Equities, Inc. | $53.56 | +2.41% | -9.48% | +17.22% |
ZTS Zoetis Inc. | $74.79 | +2.33% | +7.32% | +2.01% |
VLO Valero Energy Corporation | $433.67 | -2.31% | +6.74% | +11.51% |
INTC Intel Corporation | $104.7 | -2.28% | -12.26% | -1.44% |
